Lenovo A7000 resmi diperkenalkan pada Publik April 2015. Lenovo A7000 mulai diluncurkan ke pasaran beberapa waktu lalu sebagai smartphone octa core dengan jaringan 4G LTE berlabel terjangkau di kalangan menengah kebawah

Lenovo A7000 hadir dengan koneksi lengkap, Lenovo A7000 telah dibekali Dual SIM (Micro-SIM, dual stand-by) serta didukung jaringan 2G GSM untuk memperlancar komunikasi. Dual sim pada Lenovo A7000 mempermudah para pengguna, karena dapat mengaktifkan dua provider dalam satu ponsel sekaligus.
Untuk kebutuhan mengakses internet, perangkat Lenovo A7000 telah mendukung jaringan 3G HSDPA serta jaringan 4G LTE. Baca Harga dan Spesifikasi Lenovo Vibe P1 Turbo dan Dhicomp Service komputer Jl. Kapitan No.2 (Samping Alfamart Pekapuran 2) Depok
Handphone dari Lenovo ini menyediakan kapasitas ruang memori Internal cukup lega yakni sebesar 8 GB yang mana kapasitas ini sendiri masih dapat diekspansi memakai slot McroSD hingga ukuran maksimal 32 GB
Lenovo A7000 memiliki bentang layar seluas 5.5 inches dengan resolusi layar 720 x 1280 pixels serta kerapatan layar dihasilkan ~267 ppi pixel density. Lenovo A7000 dibekali teknologi layar HD IPS capacitive touchscreen yang memberikan ketajaman layar lebih jelas.
Layar Lenovo A7000 bersifat multitouch didukung fitur Lenovo Vibe, namun layar Lenovo A7000 masih belum dilengkapi oleh pelindung layar. Belum adanya pelindung layar Lenovo A7000 ini termasuk kekurangan Lenovo A7000 kendati demikian hal itu termaklumi karena harga Lenovo A7000 cukuplah terjangkau.
Lenovo A7000 ini memiliki body ideal perpaduan dimensi berukuran 152.6 x 76.2 x 7.99 mm dan berat body sebesar 140 gram. Perangkat Lenovo A7000 nyaman saat di genggaman karena memiliki body cukup ramping dengan dukungan sudut lengkung pada keempat sisi Lenovo A7000.
Spesifikasi Lenovo A7000 | ||
---|---|---|
General | 2G Network | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | |
4G Network | LTE 800 / 1800 / 2100 / 2600 TD-LTE 2300 | |
(Bands 1, 3, 7, 20, 40)(Data only, no voice) | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Body | Body dimension | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) |
Body weight | 140 g (4.94 oz) | |
Display | Display type | IPS capacitive touchscreen, 16M colors |
Display size | 5.5 inches (~71.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
– Lenovo Vibe | ||
Protection | No | |
Sound | Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
– Dolby Atmos | ||
Memory | Internal memory | 8 GB, 2 GB RAM |
Card slot | microSD, up to 32 GB | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Camera | Primary camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary camera | 5 MP | |
Platform | OS | Android OS, v5.0.x (Lollipop) |
Chipset | Mediatek MT6752m | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T760MP2 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Onyx Black, Pearl White | |
– Active noise cancellation with dedicated mic | ||
– MP4/H.264 player | ||
– MP3/WAV/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document viewer | ||
Batteray | Li-Po 2900 mAh battery | |
Stand-by | Up to 264 h (2G) / Up to 264 h (3G) | |
Talk time | Up to 39 h (2G) / Up to 16 h (3G) | |
Music play | – |
Untuk harga Lenovo A7000 di Indonesia dibanderol senilai Rp 2.300.000,-. Harga ini terbilang terjangkau dengan spesifikasi premium yang diusung Lenovo A7000 Octa-core